Alabama Southern Community College
Monroeville, Alabama (AL)
| General information: | (251) 575-3156 x8252 |
| Website: | www.ascc.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 1,312 (1,312 undergraduate) |
Alabama Southern Community College Mission Statement
Alabama Southern Community College is a learning-centered, open admissions, comprehensive community college dedicated to meeting the continuing and changing educational needs of the citizens of southwest Alabama. Alabama Southern serves as a catalyst for comprehensive community and economic development by providing university transfer programs, business and industry training, developmental studies, learning resources, technical/occupational programs, student development services, and community services.
Alabama Southern Community College Carnegie Classification
| Basic | Associate's--Public Rural-serving Small |
| Undergraduate | Associates |
| Undergraduate Population | Medium full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Alabama Southern Community College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 2,130.00 |
| In-district required fees for full-time undergraduates | $ 570.00 |
| In-district per credit hour charge for part-time undergraduates | $ 71.00 |
| In-state average tuition for full-time undergraduates | $ 2,130.00 |
| In-state required fees for full-time undergraduates | $ 570.00 |
| In-state per credit hour charge for part-time undergraduates | $ 71.00 |
| Out-of-state average tuition for full-time undergraduates | $ 4,260.00 |
| Out-of-state required fees for full-time undergraduates | $ 570.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 142.00 |
Alabama Southern Community College Enrollments by Program
| Program Classification | Enrollments |
| Forestry | 0 |
| Cosmetology and Related Personal Grooming Services | 17 |
| Industrial Production Technologies/Technicians | 16 |
| Liberal Arts and Sciences, General Studies, and Humanities | 81 |
| Precision Metal Working | 5 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 |
| Nursing | 66 |
| Business Operations Support and Assistant Services | 31 |
