Ilisagvik College
Barrow, Alaska (AK)
| General information: | (907) 852-3333 |
| Website: | ilisagvik.cc |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 203 (203 undergraduate) |
Ilisagvik College Mission Statement
Ilisagvik College provides quality post-secondary academic, vocational and technical education in a learning environment that perpetuates and strengthens Inupiat culture, language, values and traditions.
Ilisagvik College Carnegie Classification
| Basic | Associate's--Public Rural-serving Small |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Very small two-year |
Ilisagvik College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,440.00 |
| In-district required fees for full-time undergraduates | $ 100.00 |
| In-district per credit hour charge for part-time undergraduates | $ 60.00 |
| In-state average tuition for full-time undergraduates | $ 2,880.00 |
| In-state required fees for full-time undergraduates | $ 100.00 |
| In-state per credit hour charge for part-time undergraduates | $ 120.00 |
| Out-of-state average tuition for full-time undergraduates | $ 2,880.00 |
| Out-of-state required fees for full-time undergraduates | $ 100.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 120.00 |
Ilisagvik College Enrollments by Program
| Program Classification | Enrollments |
| Ethnic, Cultural Minority, and Gender Studies | 0 |
| Computer and Information Sciences, General | 0 |
| American Indian/Native American Languages, Literatures, and Linguistics | 0 |
| Liberal Arts and Sciences, General Studies, and Humanities | 2 |
| Science Technologies/Technicians, Other | 0 |
| Human Services, General | 0 |
| Construction Trades, General | 3 |
| Carpenters | 1 |
| Electrical and Power Transmission Installers | 3 |
| Plumbing and Related Water Supply Services | 3 |
| Ground Transportation | 2 |
| Crafts/Craft Design, Folk Art and Artisanry | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 |
| Dental Support Services and Allied Professions | 0 |
| Health and Medical Administrative Services | 0 |
| Business Administration, Management and Operations | 2 |
| Accounting and Related Services | 1 |
| Business Operations Support and Assistant Services | 0 |
