Arkansas Northeastern College
Blytheville, Arkansas (AR)
| General information: | (870) 762-1020 x1114 |
| Website: | www.anc.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Town: Remote |
| Campus housing: | No |
| Student population: | 1,806 (1,806 undergraduate) |
Arkansas Northeastern College Mission Statement
Arkansas Northeastern College is committed to providing accessible, quality educational programs, services, and lifelong learning opportunities.
Arkansas Northeastern College Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Mixed part/full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Arkansas Northeastern College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,344.00 |
| In-district required fees for full-time undergraduates | $ 208.00 |
| In-district per credit hour charge for part-time undergraduates | $ 48.00 |
| In-state average tuition for full-time undergraduates | $ 1,624.00 |
| In-state required fees for full-time undergraduates | $ 208.00 |
| In-state per credit hour charge for part-time undergraduates | $ 58.00 |
| Out-of-state average tuition for full-time undergraduates | $ 3,024.00 |
| Out-of-state required fees for full-time undergraduates | $ 208.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 108.00 |
Arkansas Northeastern College Enrollments by Program
| Program Classification | Enrollments |
| Agriculture, General | 0 |
| Applied Horticulture/Horticultural Business Services | 1 |
| Teacher Education and Professional Development, Specific Levels and Methods | 20 |
| Industrial Production Technologies/Technicians | 3 |
| Computer Engineering Technologies/Technicians | 0 |
| Drafting/Design Engineering Technologies/Technicians | 0 |
| Human Development, Family Studies, and Related Services | 2 |
| Liberal Arts and Sciences, General Studies, and Humanities | 103 |
| Criminal Justice and Corrections | 11 |
| Electrical/Electronics Maintenance and Repair Technology | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 |
| Heavy/Industrial Equipment Maintenance Technologies | 1 |
| Vehicle Maintenance and Repair Technologies | 1 |
| Precision Metal Working | 10 |
| Air Transportation | 0 |
| Dental Support Services and Allied Professions | 9 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 11 |
| Nursing | 90 |
| Business/Commerce, General | 24 |
| Accounting and Related Services | 0 |
| Management Information Systems and Services | 1 |
| General Sales, Merchandising and Related Marketing Operations | 0 |
