Delaware Technical and Community College-Owens
Georgetown, Delaware (DE)
| General information: | (302) 856-5400 |
| Website: | www.dtcc.edu/owens/ |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Town: Distant |
| Campus housing: | No |
| Student population: | 4,021 (4,021 undergraduate) |
Delaware Technical and Community College-Owens Mission Statement
Read the online mission statement for Delaware Technical and Community College-Owens
Delaware Technical and Community College-Owens Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Medium two-year |
Delaware Technical and Community College-Owens Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 2,070.00 |
| In-district required fees for full-time undergraduates | $ 294.00 |
| In-district per credit hour charge for part-time undergraduates | $ 86.00 |
| In-state average tuition for full-time undergraduates | $ 2,070.00 |
| In-state required fees for full-time undergraduates | $ 294.00 |
| In-state per credit hour charge for part-time undergraduates | $ 86.00 |
| Out-of-state average tuition for full-time undergraduates | $ 5,176.00 |
| Out-of-state required fees for full-time undergraduates | $ 294.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 216.00 |
Delaware Technical and Community College-Owens Enrollments by Program
| Program Classification | Enrollments |
| Agricultural Business and Management | 1 |
| Agricultural Production Operations | 5 |
| Applied Horticulture/Horticultural Business Services | 12 |
| Animal Sciences | 2 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 0 |
| Communication, Journalism, and Related Programs, Other | 0 |
| Communications Technology/Technician | 2 |
| Computer and Information Sciences, General | 7 |
| Computer Programming | 0 |
| Computer Software and Media Applications | 0 |
| Computer Systems Networking and Telecommunications | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods | 164 |
| Education, Other | 0 |
| Architectural Engineering Technologies/Technicians | 6 |
| Civil Engineering Technologies/Technicians | 5 |
| Electrical Engineering Technologies/Technicians | 26 |
| Environmental Control Technologies/Technicians | 1 |
| Mechanical Engineering Related Technologies/Technicians | 0 |
| Construction Engineering Technologies | 0 |
| Engineering-Related Technologies | 9 |
| Computer Engineering Technologies/Technicians | 20 |
| Drafting/Design Engineering Technologies/Technicians | 2 |
| Engineering Technologies/Technicians, Other | 0 |
| Human Development, Family Studies, and Related Services | 0 |
| Legal Support Services | 6 |
| English Language and Literature/Letters, Other | 27 |
| Biology, General | 1 |
| Biological and Biomedical Sciences, Other | 4 |
| Gerontology | 18 |
| Criminal Justice and Corrections | 33 |
| Security and Protective Services, Other | 0 |
| Human Services, General | 55 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 31 |
| Vehicle Maintenance and Repair Technologies | 81 |
| Ground Transportation | 6 |
| Health and Medical Administrative Services | 0 |
| Allied Health and Medical Assisting Services | 41 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 12 |
| Clinical/Medical Laboratory Science and Allied Professions | 0 |
| Mental and Social Health Services and Allied Professions | 0 |
| Nursing | 127 |
| Business/Commerce, General | 82 |
| Business Administration, Management and Operations | 15 |
| Accounting and Related Services | 39 |
| Business Operations Support and Assistant Services | 22 |
| Finance and Financial Management Services | 3 |
| Management Information Systems and Services | 3 |
| Marketing | 8 |
| Construction Management | 5 |
