Delaware Technical and Community College-Terry
Dover, Delaware (DE)
| General information: | (302) 857-1000 |
| Website: | www.dtcc.edu/terry/ |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | City: Small |
| Campus housing: | No |
| Student population: | 2,744 (2,744 undergraduate) |
Delaware Technical and Community College-Terry Mission Statement
Read the online mission statement for Delaware Technical and Community College-Terry
Delaware Technical and Community College-Terry Carnegie Classification
| Basic | Associate's--Public Rural-serving Large |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Delaware Technical and Community College-Terry Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 2,070.00 |
| In-district required fees for full-time undergraduates | $ 294.00 |
| In-district per credit hour charge for part-time undergraduates | $ 86.00 |
| In-state average tuition for full-time undergraduates | $ 2,070.00 |
| In-state required fees for full-time undergraduates | $ 294.00 |
| In-state per credit hour charge for part-time undergraduates | $ 86.00 |
| Out-of-state average tuition for full-time undergraduates | $ 5,176.00 |
| Out-of-state required fees for full-time undergraduates | $ 294.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 216.00 |
Delaware Technical and Community College-Terry Enrollments by Program
| Program Classification | Enrollments |
| Radio, Television, and Digital Communication | 4 |
| Public Relations, Advertising, and Applied Communication | 8 |
| Computer Systems Networking and Telecommunications | 6 |
| Teacher Education and Professional Development, Specific Levels and Methods | 122 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 |
| Education, Other | 0 |
| Architectural Engineering Technologies/Technicians | 2 |
| Civil Engineering Technologies/Technicians | 0 |
| Electrical Engineering Technologies/Technicians | 3 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians | 2 |
| Industrial Production Technologies/Technicians | 0 |
| Construction Engineering Technologies | 0 |
| Engineering-Related Technologies | 0 |
| Computer Engineering Technologies/Technicians | 15 |
| Engineering Technologies/Technicians, Other | 0 |
| Gerontology | 2 |
| Criminal Justice and Corrections | 15 |
| Security and Protective Services, Other | 0 |
| Human Services, General | 15 |
| Design and Applied Arts | 5 |
| Film/Video and Photographic Arts | 5 |
| Dental Support Services and Allied Professions | 0 |
| Health and Medical Administrative Services | 6 |
| Allied Health and Medical Assisting Services | 9 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 5 |
| Mental and Social Health Services and Allied Professions | 4 |
| Nursing | 120 |
| Business/Commerce, General | 10 |
| Business Administration, Management and Operations | 5 |
| Accounting and Related Services | 9 |
| Business Operations Support and Assistant Services | 1 |
| Finance and Financial Management Services | 0 |
| Human Resources Management and Services | 2 |
| Management Information Systems and Services | 2 |
| Marketing | 7 |
| Construction Management | 4 |
