Wesley College
Dover, Delaware (DE)
| General information: | (302) 736-2300 |
| Website: | www.wesley.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | City: Small |
| Campus housing: | Yes |
| Student population: | 2,306 (2,128 undergraduate) |
Wesley College Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Graduate | Postbaccalaureate with arts & sciences (business dominant) |
| Enrollment | Very high undergraduate |
| Size and Setting | Small four-year, highly residential |
Wesley College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 15,600.00 |
| In-district required fees for full-time undergraduates | $ 979.00 |
| In-district per credit hour charge for part-time undergraduates | $ 610.00 |
| In-state average tuition for full-time undergraduates | $ 15,600.00 |
| In-state required fees for full-time undergraduates | $ 979.00 |
| In-state per credit hour charge for part-time undergraduates | $ 610.00 |
| Out-of-state average tuition for full-time undergraduates | $ 15,600.00 |
| Out-of-state required fees for full-time undergraduates | $ 979.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 610.00 |
| In-district average tuition full-time graduates | $ 5,850.00 |
| In-district required fees for full-time graduates | $ 155.00 |
| In-district per credit hour charge part-time graduates | $ 325.00 |
| In-state average tuition full-time graduates | $ 5,850.00 |
| In-state required fees for full-time graduates | $ 155.00 |
| In-state per credit hour charge part-time graduates | $ 325.00 |
| Out-of-state average tuition full-time graduates | $ 5,850.00 |
| Out-of-state required fees for full-time graduates | $ 155.00 |
| Out-of-state per credit hour charge part-time graduates | $ 325.00 |
Wesley College Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Conservation and Research | 1 |
| Ethnic, Cultural Minority, and Gender Studies | 4 |
| Communication and Media Studies | 12 |
| Teacher Education and Professional Development, Specific Levels and Methods | 29 |
| Teacher Education and Professional Development, Specific Subject Areas | 13 |
| Legal Support Services | 11 |
| English Language and Literature, General | 7 |
| Liberal Arts and Sciences, General Studies, and Humanities | 12 |
| Biology, General | 3 |
| International/Global Studies | 1 |
| Health and Physical Education/Fitness | 11 |
| Religion/Religious Studies | 0 |
| Psychology, General | 30 |
| Political Science and Government | 5 |
| Clinical/Medical Laboratory Science and Allied Professions | 0 |
| Nursing | 14 |
| Business Administration, Management and Operations | 167 |
| Accounting and Related Services | 6 |
| General Sales, Merchandising and Related Marketing Operations | 0 |
| History | 9 |
| History | 9 |
