Americare School of Nursing
Fern Park, Florida (FL)
| General information: | (407) 673-7406 |
| Website: | AmericareSchoolOfNursing.com |
| Type: | 2-year, Private for-profit |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate |
| Campus setting: | Suburb: Large |
| Campus housing: | No |
| Student population: | 319 (319 undergraduate) |
Americare School of Nursing Mission Statement
Americare School of Nursing provides quality education for students. We believe in enhancing the growth and development of our ever-changing healthcare system to meet the needs of our multicultural and diverse society. The faculty and staff are committed to enriching the lives of students and providing quality educational programs, with realistic work skills.
Americare School of Nursing Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Americare School of Nursing Tuition
| Segment | Tuition |
| No tuition information found. | |
Americare School of Nursing Enrollments by Program
| Program Classification | Enrollments |
| Dental Support Services and Allied Professions | 41 |
| Health and Medical Administrative Services | 35 |
| Allied Health and Medical Assisting Services | 75 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 83 |
| Clinical/Medical Laboratory Science and Allied Professions | 0 |
| Nursing | 92 |
