North Georgia Technical College
Clarkesville, Georgia (GA)
| General information: | (706) 754-7700 |
| Website: | www.northgatech.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate |
| Campus setting: | Rural: Distant |
| Campus housing: | Yes |
| Student population: | 1,905 (1,905 undergraduate) |
North Georgia Technical College Mission Statement
Read the online mission statement for North Georgia Technical College
North Georgia Technical College Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Mixed part/full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
North Georgia Technical College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,116.00 |
| In-district required fees for full-time undergraduates | $ 285.00 |
| In-district per credit hour charge for part-time undergraduates | $ 31.00 |
| In-state average tuition for full-time undergraduates | $ 1,116.00 |
| In-state required fees for full-time undergraduates | $ 285.00 |
| In-state per credit hour charge for part-time undergraduates | $ 31.00 |
| Out-of-state average tuition for full-time undergraduates | $ 2,232.00 |
| Out-of-state required fees for full-time undergraduates | $ 285.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 62.00 |
North Georgia Technical College Enrollments by Program
| Program Classification | Enrollments |
| Applied Horticulture/Horticultural Business Services | 9 |
| Data Processing | 1 |
| Data Entry/Microcomputer Applications | 80 |
| Computer Software and Media Applications | 31 |
| Computer Systems Networking and Telecommunications | 23 |
| Cosmetology and Related Personal Grooming Services | 40 |
| Culinary Arts and Related Services | 21 |
| Environmental Control Technologies/Technicians | 10 |
| Human Development, Family Studies, and Related Services | 4 |
| Criminal Justice and Corrections | 11 |
| Fire Protection | 23 |
| Electrical and Power Transmission Installers | 27 |
| Electrical/Electronics Maintenance and Repair Technology | 9 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 56 |
| Heavy/Industrial Equipment Maintenance Technologies | 102 |
| Vehicle Maintenance and Repair Technologies | 119 |
| Mechanic and Repair Technologies/Technicians, Other | 5 |
| Precision Metal Working | 34 |
| Ground Transportation | 45 |
| Design and Applied Arts | 15 |
| Health and Medical Administrative Services | 38 |
| Allied Health and Medical Assisting Services | 25 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 54 |
| Clinical/Medical Laboratory Science and Allied Professions | 6 |
| Nursing | 69 |
| Business Administration, Management and Operations | 37 |
| Accounting and Related Services | 38 |
| Business Operations Support and Assistant Services | 103 |
| Entrepreneurial and Small Business Operations | 25 |
| Hospitality Administration/Management | 1 |
