Illinois Eastern Community Colleges-Frontier Community Coll
Fairfield, Illinois (IL)
| General information: | (618) 393-2982 |
| Website: | www.iecc.edu/fcc |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 2,453 (2,453 undergraduate) |
Illinois Eastern Community Colleges-Frontier Community Coll Mission Statement
The mission of Illinois Eastern Community Colleges District 529 is to provide excellence in teaching, learning, public service, and economic development.
Illinois Eastern Community Colleges-Frontier Community Coll Carnegie Classification
| Basic | Associate's--Public Rural-serving Large |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Illinois Eastern Community Colleges-Frontier Community Coll Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,696.00 |
| In-district required fees for full-time undergraduates | $ 116.00 |
| In-district per credit hour charge for part-time undergraduates | $ 53.00 |
| In-state average tuition for full-time undergraduates | $ 5,849.00 |
| In-state required fees for full-time undergraduates | $ 116.00 |
| In-state per credit hour charge for part-time undergraduates | $ 183.00 |
| Out-of-state average tuition for full-time undergraduates | $ 7,259.00 |
| Out-of-state required fees for full-time undergraduates | $ 116.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 227.00 |
Illinois Eastern Community Colleges-Frontier Community Coll Enrollments by Program
| Program Classification | Enrollments |
| Teaching Assistants/Aides | 1 |
| Quality Control and Safety Technologies/Technicians | 6 |
| Human Development, Family Studies, and Related Services | 1 |
| Liberal Arts and Sciences, General Studies, and Humanities | 29 |
| Biological and Physical Sciences | 32 |
| Fire Protection | 3 |
| Vehicle Maintenance and Repair Technologies | 12 |
| Allied Health and Medical Assisting Services | 55 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 1 |
| Nursing | 61 |
| Business Operations Support and Assistant Services | 10 |
