Illinois Eastern Community Colleges-Lincoln Trail College
Robinson, Illinois (IL)
| General information: | (618) 393-2982 |
| Website: | www.iecc.edu/ltc |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Town: Distant |
| Campus housing: | No |
| Student population: | 1,504 (1,504 undergraduate) |
Illinois Eastern Community Colleges-Lincoln Trail College Mission Statement
The mission of Illinois Eastern Community Colleges District 529 is to provide excellence in teaching, learning, public service, and economic development.
Illinois Eastern Community Colleges-Lincoln Trail College Carnegie Classification
| Basic | Associate's--Public Rural-serving Large |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Illinois Eastern Community Colleges-Lincoln Trail College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,696.00 |
| In-district required fees for full-time undergraduates | $ 116.00 |
| In-district per credit hour charge for part-time undergraduates | $ 53.00 |
| In-state average tuition for full-time undergraduates | $ 5,849.00 |
| In-state required fees for full-time undergraduates | $ 116.00 |
| In-state per credit hour charge for part-time undergraduates | $ 183.00 |
| Out-of-state average tuition for full-time undergraduates | $ 7,259.00 |
| Out-of-state required fees for full-time undergraduates | $ 116.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 227.00 |
Illinois Eastern Community Colleges-Lincoln Trail College Enrollments by Program
| Program Classification | Enrollments |
| Applied Horticulture/Horticultural Business Services | 18 |
| Data Entry/Microcomputer Applications | 6 |
| Computer Software and Media Applications | 1 |
| Computer/Information Technology Administration and Management | 2 |
| Culinary Arts and Related Services | 12 |
| Teaching Assistants/Aides | 4 |
| Electrical Engineering Technologies/Technicians | 14 |
| Drafting/Design Engineering Technologies/Technicians | 3 |
| Housing and Human Environments | 84 |
| Liberal Arts and Sciences, General Studies, and Humanities | 138 |
| Biological and Physical Sciences | 19 |
| Criminal Justice and Corrections | 6 |
| Electrical/Electronics Maintenance and Repair Technology | 20 |
| Nursing | 34 |
| Business Administration, Management and Operations | 22 |
| Business Operations Support and Assistant Services | 64 |
