Baker University
Baldwin City, Kansas (KS)
| General information: | (800) 873-4282 |
| Website: | www.bakeru.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree Bachelor's degree Master's degree Doctor's degree |
| Campus setting: | Town: Fringe |
| Campus housing: | Yes |
| Student population: | 3,932 (1,909 undergraduate) |
Baker University Mission Statement
Baker University is an intentional community dedicated to excellence in liberal and professional education, the intergration of learning with faith and values, and the personal development of each community member. As a community of learning, the University is committed to freedom of inquiry and expression, breadth of understanding, excellence in scholarship, and genuine dialogue in which both students and faculty are active participants. As a community of faith and learning, the University affirms its Judeo-Christian heritage and its relationship to the Kansas East Conference of the United Methodist Church, is committed to the exploration and celebration of religious life, and in an ecumenical spirit welcomes people of all faiths and world views. As a community dedicated to personal growth and to career preparation, the University seeks to develop the abilities of its members in the interest of service to the wider community and the world. Because of these commitments, Baker University conserves the values of its educational tradition while meeting the changing needs of students and society by providing excellent liberal arts education and sound professional education based in the liberal arts tradition. While affirming its primary calling to educate recent high school graduates, the University also accepts the challenge of providing innovative educational programs to meet the life-long learning needs of adults in its service region.
Baker University Carnegie Classification
| Basic | Baccalaureate Colleges--Arts & Sciences |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Very small four-year, highly residential |
Baker University Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 17,200.00 |
| In-district required fees for full-time undergraduates | $ 380.00 |
| In-district per credit hour charge for part-time undergraduates | $ 515.00 |
| In-state average tuition for full-time undergraduates | $ 17,200.00 |
| In-state required fees for full-time undergraduates | $ 380.00 |
| In-state per credit hour charge for part-time undergraduates | $ 515.00 |
| Out-of-state average tuition for full-time undergraduates | $ 17,200.00 |
| Out-of-state required fees for full-time undergraduates | $ 380.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 515.00 |
| In-district average tuition full-time graduates | $ 10,665.00 |
| In-district required fees for full-time graduates | $ 130.00 |
| In-district per credit hour charge part-time graduates | $ 395.00 |
| In-state average tuition full-time graduates | $ 10,665.00 |
| In-state required fees for full-time graduates | $ 130.00 |
| In-state per credit hour charge part-time graduates | $ 395.00 |
| Out-of-state average tuition full-time graduates | $ 10,665.00 |
| Out-of-state required fees for full-time graduates | $ 130.00 |
| Out-of-state per credit hour charge part-time graduates | $ 395.00 |
Baker University Enrollments by Program
| Program Classification | Enrollments |
| Communication and Media Studies | 11 |
| Information Science/Studies | 3 |
| Computer Science | 0 |
| Education, General | 274 |
| Educational Administration and Supervision | 88 |
| Teacher Education and Professional Development, Specific Levels and Methods | 19 |
| Teacher Education and Professional Development, Specific Subject Areas | 3 |
| Germanic Languages, Literatures, and Linguistics | 0 |
| Romance Languages, Literatures, and Linguistics | 2 |
| English Language and Literature, General | 5 |
| Liberal Arts and Sciences, General Studies, and Humanities | 39 |
| Biology, General | 12 |
| Biochemistry, Biophysics and Molecular Biology | 1 |
| Zoology/Animal Biology | 1 |
| Mathematics | 4 |
| International/Global Studies | 1 |
| Health and Physical Education/Fitness | 10 |
| Philosophy | 3 |
| Religion/Religious Studies | 3 |
| Chemistry | 4 |
| Physics | 0 |
| Psychology, General | 7 |
| Economics | 0 |
| Political Science and Government | 5 |
| Sociology | 9 |
| Drama/Theatre Arts and Stagecraft | 1 |
| Fine and Studio Art | 3 |
| Music | 1 |
| Nursing | 67 |
| Business/Commerce, General | 42 |
| Business Administration, Management and Operations | 635 |
| Accounting and Related Services | 1 |
| International Business | 2 |
| Management Information Systems and Services | 8 |
| History | 9 |
| History | 9 |
