Southwest Kansas Technical School
Liberal, Kansas (KS)
| General information: | (620) 604-2900 |
| Website: | www.usd480.net/SWKTS/main.html |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | Yes |
| Student population: | 218 (218 undergraduate) |
Southwest Kansas Technical School Mission Statement
Southwest Kansas Technical School, in partnership with the community, is committed to lifelong learning with opportunities to acquire workplace skills and attitudes as contributing members of an international society.
Southwest Kansas Technical School Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Southwest Kansas Technical School Tuition
| Segment | Tuition |
| No tuition information found. | |
Southwest Kansas Technical School Enrollments by Program
| Program Classification | Enrollments |
| Quality Control and Safety Technologies/Technicians | 3 |
| Drafting/Design Engineering Technologies/Technicians | 14 |
| Mason/Masonry | 4 |
| Carpenters | 42 |
| Electrical/Electronics Maintenance and Repair Technology | 7 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 38 |
| Precision Systems Maintenance and Repair Technologies | 12 |
| Vehicle Maintenance and Repair Technologies | 141 |
| Precision Metal Working | 65 |
| Ground Transportation | 163 |
| Allied Health and Medical Assisting Services | 17 |
| Nursing | 155 |
| Health Aides/Attendants/Orderlies | 200 |
| Business Operations Support and Assistant Services | 72 |
