Bossier Parish Community College
Bossier City, Louisiana (LA)
| General information: | (318) 678-6000 |
| Website: | www.bpcc.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 4,688 (4,688 undergraduate) |
Bossier Parish Community College Mission Statement
Read the online mission statement for Bossier Parish Community College
Bossier Parish Community College Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Mixed part/full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Medium two-year |
Bossier Parish Community College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,272.00 |
| In-district required fees for full-time undergraduates | $ 488.00 |
| In-district per credit hour charge for part-time undergraduates | $ 274.00 |
| In-state average tuition for full-time undergraduates | $ 1,272.00 |
| In-state required fees for full-time undergraduates | $ 488.00 |
| In-state per credit hour charge for part-time undergraduates | $ 274.00 |
| Out-of-state average tuition for full-time undergraduates | $ 3,412.00 |
| Out-of-state required fees for full-time undergraduates | $ 488.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 434.00 |
Bossier Parish Community College Enrollments by Program
| Program Classification | Enrollments |
| Audiovisual Communications Technologies/Technicians | 28 |
| Information Science/Studies | 15 |
| Computer Software and Media Applications | 0 |
| Culinary Arts and Related Services | 17 |
| Construction Engineering Technologies | 0 |
| Drafting/Design Engineering Technologies/Technicians | 7 |
| Legal Support Services | 0 |
| Liberal Arts and Sciences, General Studies, and Humanities | 110 |
| Criminal Justice and Corrections | 28 |
| Heavy/Industrial Equipment Maintenance Technologies | 5 |
| Drama/Theatre Arts and Stagecraft | 4 |
| Music | 1 |
| Health and Medical Administrative Services | 14 |
| Allied Health and Medical Assisting Services | 25 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 55 |
| Clinical/Medical Laboratory Science and Allied Professions | 11 |
| Business/Commerce, General | 53 |
| Business Operations Support and Assistant Services | 2 |
