Louisiana Technical College-Avoyelles Campus
Cottonport, Louisiana (LA)
| General information: | (318) 876-2401 |
| Website: | www.avoyellescampus.com |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 319 (319 undergraduate) |
Louisiana Technical College-Avoyelles Campus Mission Statement
Read the online mission statement for Louisiana Technical College-Avoyelles Campus
Louisiana Technical College-Avoyelles Campus Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Louisiana Technical College-Avoyelles Campus Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 552.00 |
| In-district required fees for full-time undergraduates | $ 344.00 |
| In-district per credit hour charge for part-time undergraduates | $ 23.00 |
| In-state average tuition for full-time undergraduates | $ 552.00 |
| In-state required fees for full-time undergraduates | $ 344.00 |
| In-state per credit hour charge for part-time undergraduates | $ 23.00 |
| Out-of-state average tuition for full-time undergraduates | $ 1,104.00 |
| Out-of-state required fees for full-time undergraduates | $ 344.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 46.00 |
Louisiana Technical College-Avoyelles Campus Enrollments by Program
| Program Classification | Enrollments |
| Culinary Arts and Related Services | 16 |
| Mason/Masonry | 0 |
| Electrical/Electronics Maintenance and Repair Technology | 2 |
| Vehicle Maintenance and Repair Technologies | 17 |
| Precision Metal Working | 4 |
| Nursing | 33 |
| Business Operations Support and Assistant Services | 5 |
