Louisiana Technical College-Lafourche Campus
Thibodaux, Louisiana (LA)
| General information: | (985) 447-0924 |
| Website: | region3.ltc.edu/ |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Suburb: Midsize |
| Campus housing: | No |
| Student population: | 370 (370 undergraduate) |
Louisiana Technical College-Lafourche Campus Mission Statement
The Louisiana Technical College (LTC) delivers instructional programs which provide skilled employees for business and industry that contribute to the overall economic development and workforce needs of the state. The LTC provides individuals with quality and relevant learning opportunities consistent with identified student and business and industry needs within a life-long learning environment.
Louisiana Technical College-Lafourche Campus Carnegie Classification
| Basic | Associate's--Public Suburban-serving Multicampus |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Very small two-year |
Louisiana Technical College-Lafourche Campus Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 552.00 |
| In-district required fees for full-time undergraduates | $ 234.00 |
| In-district per credit hour charge for part-time undergraduates | $ 23.00 |
| In-state average tuition for full-time undergraduates | $ 552.00 |
| In-state required fees for full-time undergraduates | $ 234.00 |
| In-state per credit hour charge for part-time undergraduates | $ 23.00 |
| Out-of-state average tuition for full-time undergraduates | $ 1,104.00 |
| Out-of-state required fees for full-time undergraduates | $ 234.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 46.00 |
Louisiana Technical College-Lafourche Campus Enrollments by Program
| Program Classification | Enrollments |
| Carpenters | 5 |
| Electrical and Power Transmission Installers | 5 |
| Vehicle Maintenance and Repair Technologies | 4 |
| Precision Metal Working | 0 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 7 |
| Nursing | 0 |
| Accounting and Related Services | 11 |
| Business Operations Support and Assistant Services | 9 |
