All-State Career School
Baltimore, Maryland (MD)
| General information: | (410) 631-1818 x221 |
| Website: | www.allstatecareer.com |
| Type: | < 2-year, Private for-profit |
| Awards offered: | Less than one year certificate One but less than two years certificate |
| Campus setting: | City: Large |
| Campus housing: | No |
| Student population: | 1,004 (1,004 undergraduate) |
All-State Career School Mission Statement
All-State Career was founded to provide individuals with the quality training necessary to meet their career objectives. Industry has long recognized the need for professionally trained employees. By today's rigid standards, the old trial and error and on the job training methods of skill development are unacceptable.
All-State is dedicated to preparing people to fill the existing employment opportunities that are available within industry.
All-State Career School Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
All-State Career School Tuition
| Segment | Tuition |
| No tuition information found. | |
All-State Career School Enrollments by Program
| Program Classification | Enrollments |
| Ground Transportation | 408 |
| Health and Medical Administrative Services | 105 |
| Allied Health and Medical Assisting Services | 141 |
