Assumption College
Worcester, Massachusetts (MA)
| General information: | (508) 767-7000 |
| Website: | www.assumption.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Less than one year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus setting: | City: Midsize |
| Campus housing: | Yes |
| Student population: | 2,792 (2,420 undergraduate) |
Assumption College Carnegie Classification
| Basic | Master's Colleges and Universities (medium programs) |
| Undergraduate | Arts & sciences plus professions, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Graduate | Postbaccalaureate professional (other dominant fields) |
| Enrollment | Very high undergraduate |
| Size and Setting | Small four-year, highly residential |
Assumption College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 25,985.00 |
| In-district required fees for full-time undergraduates | $ 165.00 |
| In-district per credit hour charge for part-time undergraduates | $ 866.00 |
| In-state average tuition for full-time undergraduates | $ 25,985.00 |
| In-state required fees for full-time undergraduates | $ 165.00 |
| In-state per credit hour charge for part-time undergraduates | $ 866.00 |
| Out-of-state average tuition for full-time undergraduates | $ 25,985.00 |
| Out-of-state required fees for full-time undergraduates | $ 165.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 866.00 |
| In-district average tuition full-time graduates | $ 7,686.00 |
| In-district required fees for full-time graduates | $ 40.00 |
| In-district per credit hour charge part-time graduates | $ 427.00 |
| In-state average tuition full-time graduates | $ 7,686.00 |
| In-state required fees for full-time graduates | $ 40.00 |
| In-state per credit hour charge part-time graduates | $ 427.00 |
| Out-of-state average tuition full-time graduates | $ 7,686.00 |
| Out-of-state required fees for full-time graduates | $ 40.00 |
| Out-of-state per credit hour charge part-time graduates | $ 427.00 |
Assumption College Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Conservation and Research | 2 |
| Area Studies | 0 |
| Ethnic, Cultural Minority, and Gender Studies | 0 |
| Communication and Media Studies | 26 |
| Public Relations, Advertising, and Applied Communication | 36 |
| Computer Science | 8 |
| Education, General | 1 |
| Special Education and Teaching | 20 |
| Linguistics Comparative, and Related Language Studies and Services | 2 |
| Germanic Languages, Literatures, and Linguistics | 0 |
| Romance Languages, Literatures, and Linguistics | 12 |
| Classics and Classical Languages, Literatures, and Linguistics | 1 |
| Legal Support Services | 10 |
| English Language and Literature, General | 50 |
| Liberal Arts and Sciences, General Studies, and Humanities | 25 |
| Biology, General | 21 |
| Biotechnology | 8 |
| Mathematics | 14 |
| Gerontology | 0 |
| International/Global Studies | 1 |
| Philosophy | 6 |
| Theological and Ministerial Studies | 3 |
| Chemistry | 12 |
| Psychology, General | 63 |
| Counseling Psychology | 33 |
| Criminal Justice and Corrections | 0 |
| Anthropology | 1 |
| Economics | 14 |
| Geography and Cartography | 0 |
| Political Science and Government | 19 |
| Sociology | 7 |
| Visual and Performing Arts, General | 6 |
| Design and Applied Arts | 0 |
| Fine and Studio Art | 0 |
| Music | 2 |
| Health and Medical Administrative Services | 0 |
| Health/Medical Preparatory Programs | 0 |
| Rehabilitation and Therapeutic Professions | 64 |
| Business Administration, Management and Operations | 93 |
| Accounting and Related Services | 43 |
| Business/Corporate Communications | 3 |
| Human Resources Management and Services | 8 |
| International Business | 10 |
| Marketing | 39 |
| History | 36 |
| History | 36 |
