Atlantic Union College
South Lancaster, Massachusetts (MA)
| General information: | (978) 368-2000 |
| Website: | www.auc.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 821 (753 undergraduate) |
Atlantic Union College Mission Statement
Atlantic Union College is a Christian Liberal Arts college in the Seventh-day Adventist tradition. As a diverse learning community, its mission is to develop the whole person by inspiring faith in a loving Creator God and encouraging a passion for knowledge, truth, and service to humanity.
Atlantic Union College Carnegie Classification
| Basic | Baccalaureate Colleges--Arts & Sciences |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Undergraduate Population | Full-time four-year, inclusive |
| Graduate | Single postbaccalaureate (education) |
| Enrollment | Very high undergraduate |
| Size and Setting | Very small four-year, highly residential |
Atlantic Union College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 13,200.00 |
| In-district required fees for full-time undergraduates | $ 1,180.00 |
| In-district per credit hour charge for part-time undergraduates | $ 550.00 |
| In-state average tuition for full-time undergraduates | $ 13,200.00 |
| In-state required fees for full-time undergraduates | $ 1,180.00 |
| In-state per credit hour charge for part-time undergraduates | $ 550.00 |
| Out-of-state average tuition for full-time undergraduates | $ 13,200.00 |
| Out-of-state required fees for full-time undergraduates | $ 1,180.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 550.00 |
| In-district average tuition full-time graduates | $ 2,640.00 |
| In-district per credit hour charge part-time graduates | $ 220.00 |
| In-state average tuition full-time graduates | $ 2,640.00 |
| In-state per credit hour charge part-time graduates | $ 220.00 |
| Out-of-state average tuition full-time graduates | $ 2,640.00 |
| Out-of-state per credit hour charge part-time graduates | $ 220.00 |
Atlantic Union College Enrollments by Program
| Program Classification | Enrollments |
| Communication and Media Studies | 1 |
| Computer and Information Sciences, General | 3 |
| Computer Science | 1 |
| Education, General | 7 |
| Curriculum and Instruction | 0 |
| Educational Administration and Supervision | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods | 2 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 |
| Linguistics Comparative, and Related Language Studies and Services | 0 |
| Romance Languages, Literatures, and Linguistics | 3 |
| English Language and Literature, General | 1 |
| Liberal Arts and Sciences, General Studies, and Humanities | 12 |
| Biology, General | 6 |
| Biochemistry, Biophysics and Molecular Biology | 1 |
| Mathematics | 0 |
| Gerontology | 0 |
| Behavioral Sciences | 1 |
| Religion/Religious Studies | 11 |
| Theological and Ministerial Studies | 4 |
| Pastoral Counseling and Specialized Ministries | 0 |
| Theology and Religious Vocations, Other | 1 |
| Psychology, General | 10 |
| Social Work | 6 |
| Social Sciences, Other | 0 |
| Fine and Studio Art | 1 |
| Music | 1 |
| Nursing | 19 |
| Business Administration, Management and Operations | 6 |
| Accounting and Related Services | 9 |
| History | 2 |
| History | 2 |
