Andrews University
Berrien Springs, Michigan (MI)
| General information: | (800) 253-2874 |
| Website: | www.andrews.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree First-professional degree |
| Campus setting: | Town: Fringe |
| Campus housing: | Yes |
| Student population: | 3,195 (1,733 undergraduate) |
Andrews University Carnegie Classification
| Basic | Doctoral/Research Universities |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Graduate | Doctoral, professional dominant |
| Enrollment | Majority undergraduate |
| Size and Setting | Small four-year, highly residential |
Andrews University Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 17,152.00 |
| In-district required fees for full-time undergraduates | $ 512.00 |
| In-district per credit hour charge for part-time undergraduates | $ 717.00 |
| In-state average tuition for full-time undergraduates | $ 17,152.00 |
| In-state required fees for full-time undergraduates | $ 512.00 |
| In-state per credit hour charge for part-time undergraduates | $ 717.00 |
| Out-of-state average tuition for full-time undergraduates | $ 17,152.00 |
| Out-of-state required fees for full-time undergraduates | $ 512.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 717.00 |
| In-district average tuition full-time graduates | $ 16,790.00 |
| In-district required fees for full-time graduates | $ 398.00 |
| In-district per credit hour charge part-time graduates | $ 700.00 |
| In-state average tuition full-time graduates | $ 16,790.00 |
| In-state required fees for full-time graduates | $ 398.00 |
| In-state per credit hour charge part-time graduates | $ 700.00 |
| Out-of-state average tuition full-time graduates | $ 16,790.00 |
| Out-of-state required fees for full-time graduates | $ 398.00 |
| Out-of-state per credit hour charge part-time graduates | $ 700.00 |
Andrews University Enrollments by Program
| Program Classification | Enrollments |
| Agriculture, General | 1 |
| Applied Horticulture/Horticultural Business Services | 0 |
| Animal Sciences | 4 |
| Plant Sciences | 2 |
| Natural Resources Conservation and Research | 0 |
| Architecture | 29 |
| Interior Architecture | 0 |
| Communication and Media Studies | 7 |
| Journalism | 5 |
| Public Relations, Advertising, and Applied Communication | 2 |
| Communication, Journalism, and Related Programs, Other | 1 |
| Computer and Information Sciences, General | 4 |
| Curriculum and Instruction | 10 |
| Educational Administration and Supervision | 8 |
| Special Education and Teaching | 0 |
| Student Counseling and Personnel Services | 4 |
| Teacher Education and Professional Development, Specific Levels and Methods | 12 |
| Teacher Education and Professional Development, Specific Subject Areas | 13 |
| Education, Other | 12 |
| Engineering, General | 2 |
| Computer Engineering, General | 3 |
| Electrical Engineering Technologies/Technicians | 0 |
| Industrial Production Technologies/Technicians | 0 |
| Mechanical Engineering Related Technologies/Technicians | 2 |
| Computer Engineering Technologies/Technicians | 1 |
| Engineering Technologies/Technicians, Other | 4 |
| Romance Languages, Literatures, and Linguistics | 16 |
| Foreign Languages, Literatures, and Linguistics, Other | 4 |
| Foods, Nutrition, and Related Services | 5 |
| Human Development, Family Studies, and Related Services | 3 |
| English Language and Literature, General | 14 |
| Liberal Arts and Sciences, General Studies, and Humanities | 11 |
| Biology, General | 24 |
| Biochemistry, Biophysics and Molecular Biology | 7 |
| Botany/Plant Biology | 0 |
| Cell/Cellular Biology and Anatomical Sciences | 0 |
| Zoology/Animal Biology | 0 |
| Mathematics | 6 |
| Behavioral Sciences | 5 |
| Multi/Interdisciplinary Studies, Other | 0 |
| Religion/Religious Studies | 19 |
| Religious Education | 6 |
| Theological and Ministerial Studies | 119 |
| Pastoral Counseling and Specialized Ministries | 21 |
| Chemistry | 1 |
| Physics | 0 |
| Psychology, General | 15 |
| Community Psychology | 4 |
| Counseling Psychology | 2 |
| School Psychology | 7 |
| Educational Psychology | 7 |
| Social Work | 27 |
| Social Sciences, General | 1 |
| Economics | 9 |
| Political Science and Government | 2 |
| Sociology | 0 |
| Building/Construction Finishing, Management, and Inspection | 0 |
| Vehicle Maintenance and Repair Technologies | 0 |
| Air Transportation | 12 |
| Visual and Performing Arts, General | 3 |
| Design and Applied Arts | 1 |
| Film/Video and Photographic Arts | 2 |
| Fine and Studio Art | 11 |
| Music | 8 |
| Communication Disorders Sciences and Services | 14 |
| Health and Medical Administrative Services | 0 |
| Clinical/Medical Laboratory Science and Allied Professions | 14 |
| Health/Medical Preparatory Programs | 0 |
| Nursing | 22 |
| Rehabilitation and Therapeutic Professions | 32 |
| Dietetics and Clinical Nutrition Services | 1 |
| Health Professions and Related Clinical Sciences, Other | 18 |
| Business Administration, Management and Operations | 24 |
| Accounting and Related Services | 11 |
| Business/Managerial Economics | 1 |
| Finance and Financial Management Services | 1 |
| Management Information Systems and Services | 8 |
| Marketing | 6 |
| Business, Management, Marketing, and Related Support Services, Other | 3 |
| History | 5 |
| History | 5 |
