Carroll College
Helena, Montana (MT)
| General information: | (406) 447-4300 |
| Website: | www.carroll.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree Bachelor's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 1,344 (1,344 undergraduate) |
Carroll College Carnegie Classification
| Basic | Baccalaureate Colleges--Arts & Sciences |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Small four-year, highly residential |
Carroll College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 18,110.00 |
| In-district required fees for full-time undergraduates | $ 300.00 |
| In-district per credit hour charge for part-time undergraduates | $ 604.00 |
| In-state average tuition for full-time undergraduates | $ 18,110.00 |
| In-state required fees for full-time undergraduates | $ 300.00 |
| In-state per credit hour charge for part-time undergraduates | $ 604.00 |
| Out-of-state average tuition for full-time undergraduates | $ 18,110.00 |
| Out-of-state required fees for full-time undergraduates | $ 300.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 604.00 |
Carroll College Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Conservation and Research | 5 |
| Communication and Media Studies | 13 |
| Public Relations, Advertising, and Applied Communication | 3 |
| Computer Science | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods | 24 |
| Teacher Education and Professional Development, Specific Subject Areas | 9 |
| Teaching English or French as a Second or Foreign Language | 2 |
| Civil Engineering | 12 |
| Romance Languages, Literatures, and Linguistics | 0 |
| English Language and Literature, General | 3 |
| English Composition | 2 |
| Biology, General | 25 |
| Mathematics | 4 |
| Multi/Interdisciplinary Studies, Other | 5 |
| Health and Physical Education/Fitness | 12 |
| Philosophy | 1 |
| Theological and Ministerial Studies | 0 |
| Chemistry | 11 |
| Psychology, General | 19 |
| Counseling Psychology | 1 |
| Public Administration | 0 |
| International Relations and Affairs | 0 |
| Political Science and Government | 10 |
| Sociology | 6 |
| Visual and Performing Arts, General | 0 |
| Drama/Theatre Arts and Stagecraft | 1 |
| Health/Medical Preparatory Programs | 1 |
| Nursing | 39 |
| Business Administration, Management and Operations | 11 |
| Accounting and Related Services | 16 |
| Finance and Financial Management Services | 3 |
| International Business | 2 |
| Business, Management, Marketing, and Related Support Services, Other | 19 |
| History | 9 |
| History | 9 |
