Flathead Valley Community College
Kalispell, Montana (MT)
| General information: | (406) 756-3822 |
| Website: | www.fvcc.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 1,878 (1,878 undergraduate) |
Flathead Valley Community College Mission Statement
Read the online mission statement for Flathead Valley Community College
Flathead Valley Community College Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Mixed part/full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Flathead Valley Community College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,844.00 |
| In-district required fees for full-time undergraduates | $ 701.00 |
| In-district per credit hour charge for part-time undergraduates | $ 97.00 |
| In-state average tuition for full-time undergraduates | $ 3,027.00 |
| In-state required fees for full-time undergraduates | $ 701.00 |
| In-state per credit hour charge for part-time undergraduates | $ 139.00 |
| Out-of-state average tuition for full-time undergraduates | $ 7,574.00 |
| Out-of-state required fees for full-time undergraduates | $ 701.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 302.00 |
Flathead Valley Community College Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Management and Policy | 2 |
| Computer and Information Sciences, General | 11 |
| Teacher Education and Professional Development, Specific Levels and Methods | 1 |
| Engineering-Related Technologies | 10 |
| Liberal Arts and Sciences, General Studies, and Humanities | 196 |
| Criminal Justice and Corrections | 3 |
| Carpenters | 3 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 |
| Heavy/Industrial Equipment Maintenance Technologies | 0 |
| Ground Transportation | 0 |
| Fine and Studio Art | 6 |
| Health and Medical Administrative Services | 11 |
| Allied Health and Medical Assisting Services | 8 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 8 |
| Mental and Social Health Services and Allied Professions | 3 |
| Business/Commerce, General | 9 |
| Accounting and Related Services | 6 |
| Business Operations Support and Assistant Services | 1 |
| Hospitality Administration/Management | 1 |
| Human Resources Management and Services | 1 |
| Marketing | 1 |
