Clarkson College
Omaha, Nebraska (NE)
| General information: | (402) 552-3100 |
| Website: | www.clarksoncollege.edu/ |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 789 (652 undergraduate) |
Clarkson College Mission Statement
The Mission of Clarkson College is to prepare students to provide high quality, ethical, and compassionate health care to patients, their families, and their communities.
Clarkson College Carnegie Classification
| Basic | Special Focus Institutions--Other health professions schools |
| Undergraduate | Not applicable, special focus institution |
| Undergraduate Population | Not applicable, special focus institution |
| Graduate | Not applicable, special focus institution |
| Enrollment | Very high undergraduate |
| Size and Setting | Not applicable, special focus institution |
Clarkson College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 8,760.00 |
| In-district required fees for full-time undergraduates | $ 564.00 |
| In-district per credit hour charge for part-time undergraduates | $ 387.00 |
| In-state average tuition for full-time undergraduates | $ 8,760.00 |
| In-state required fees for full-time undergraduates | $ 564.00 |
| In-state per credit hour charge for part-time undergraduates | $ 387.00 |
| Out-of-state average tuition for full-time undergraduates | $ 8,760.00 |
| Out-of-state required fees for full-time undergraduates | $ 564.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 387.00 |
| In-district average tuition full-time graduates | $ 7,380.00 |
| In-district required fees for full-time graduates | $ 360.00 |
| In-district per credit hour charge part-time graduates | $ 428.00 |
| In-state average tuition full-time graduates | $ 7,380.00 |
| In-state required fees for full-time graduates | $ 360.00 |
| In-state per credit hour charge part-time graduates | $ 428.00 |
| Out-of-state average tuition full-time graduates | $ 7,380.00 |
| Out-of-state required fees for full-time graduates | $ 360.00 |
| Out-of-state per credit hour charge part-time graduates | $ 428.00 |
Clarkson College Enrollments by Program
| Program Classification | Enrollments |
| Health and Medical Administrative Services | 4 |
| Allied Health and Medical Assisting Services | 13 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 29 |
| Nursing | 93 |
| Business/Commerce, General | 8 |
