College of Saint Mary
Omaha, Nebraska (NE)
| General information: | (402) 399-2400 |
| Website: | WWW.CSM.EDU |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 960 (879 undergraduate) |
College of Saint Mary Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Professions focus, no graduate coexistence |
| Undergraduate Population | Medium full-time four-year, selective, higher transfer-in |
| Graduate | Not classified |
| Enrollment | Very high undergraduate |
| Size and Setting | Very small four-year, primarily nonresidential |
College of Saint Mary Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 18,700.00 |
| In-district required fees for full-time undergraduates | $ 420.00 |
| In-district per credit hour charge for part-time undergraduates | $ 620.00 |
| In-state average tuition for full-time undergraduates | $ 18,700.00 |
| In-state required fees for full-time undergraduates | $ 420.00 |
| In-state per credit hour charge for part-time undergraduates | $ 620.00 |
| Out-of-state average tuition for full-time undergraduates | $ 18,700.00 |
| Out-of-state required fees for full-time undergraduates | $ 420.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 620.00 |
| In-district average tuition full-time graduates | $ 11,500.00 |
| In-district required fees for full-time graduates | $ 280.00 |
| In-district per credit hour charge part-time graduates | $ 575.00 |
| In-state average tuition full-time graduates | $ 11,500.00 |
| In-state required fees for full-time graduates | $ 280.00 |
| In-state per credit hour charge part-time graduates | $ 575.00 |
| Out-of-state average tuition full-time graduates | $ 11,500.00 |
| Out-of-state required fees for full-time graduates | $ 280.00 |
| Out-of-state per credit hour charge part-time graduates | $ 575.00 |
College of Saint Mary Enrollments by Program
| Program Classification | Enrollments |
| Communication, Journalism, and Related Programs, Other | 1 |
| Computer Systems Networking and Telecommunications | 1 |
| Teacher Education and Professional Development, Specific Levels and Methods | 33 |
| Teacher Education and Professional Development, Specific Subject Areas | 1 |
| Legal Support Services | 19 |
| English Language and Literature, General | 2 |
| Liberal Arts and Sciences, General Studies, and Humanities | 11 |
| Biology, General | 5 |
| Mathematics | 2 |
| Physical Sciences | 1 |
| Psychology, General | 7 |
| Social Work | 1 |
| Design and Applied Arts | 1 |
| Health and Medical Administrative Services | 22 |
| Nursing | 149 |
| Rehabilitation and Therapeutic Professions | 8 |
| Business Administration, Management and Operations | 40 |
| Management Information Systems and Services | 3 |
