Concordia University
Seward, Nebraska (NE)
| General information: | (800) 535-5494 |
| Website: | www.cune.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 1,251 (1,107 undergraduate) |
Concordia University Mission Statement
Concordia is a Christ-centered learning community for students preparing to be dynamic servant leaders in the church and world.
Concordia University Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Professions focus, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Graduate | Postbaccalaureate professional (education dominant) |
| Enrollment | Very high undergraduate |
| Size and Setting | Small four-year, highly residential |
Concordia University Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 18,750.00 |
| In-district per credit hour charge for part-time undergraduates | $ 585.00 |
| In-state average tuition for full-time undergraduates | $ 18,750.00 |
| In-state per credit hour charge for part-time undergraduates | $ 585.00 |
| Out-of-state average tuition for full-time undergraduates | $ 18,750.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 585.00 |
| In-district average tuition full-time graduates | $ 4,680.00 |
| In-district per credit hour charge part-time graduates | $ 260.00 |
| In-state average tuition full-time graduates | $ 4,680.00 |
| In-state per credit hour charge part-time graduates | $ 260.00 |
| Out-of-state average tuition full-time graduates | $ 4,680.00 |
| Out-of-state per credit hour charge part-time graduates | $ 260.00 |
Concordia University Enrollments by Program
| Program Classification | Enrollments |
| Communication and Media Studies | 0 |
| Journalism | 2 |
| Communication, Journalism, and Related Programs, Other | 2 |
| Computer Science | 2 |
| Education, General | 2 |
| Curriculum and Instruction | 3 |
| Educational Administration and Supervision | 22 |
| Teacher Education and Professional Development, Specific Levels and Methods | 132 |
| Teacher Education and Professional Development, Specific Subject Areas | 20 |
| Teaching English or French as a Second or Foreign Language | 78 |
| Romance Languages, Literatures, and Linguistics | 1 |
| Human Development, Family Studies, and Related Services | 11 |
| English Language and Literature, General | 3 |
| Speech and Rhetorical Studies | 1 |
| Biology, General | 17 |
| Mathematics | 3 |
| Behavioral Sciences | 10 |
| Health and Physical Education/Fitness | 10 |
| Religious Education | 35 |
| Religious/Sacred Music | 2 |
| Theological and Ministerial Studies | 21 |
| Physical Sciences | 0 |
| Chemistry | 7 |
| Psychology, General | 8 |
| Geography and Cartography | 1 |
| Design and Applied Arts | 14 |
| Fine and Studio Art | 5 |
| Music | 2 |
| Health/Medical Preparatory Programs | 0 |
| Business/Commerce, General | 13 |
| Business Administration, Management and Operations | 17 |
| Accounting and Related Services | 2 |
| History | 4 |
| History | 4 |
