Grace University
Omaha, Nebraska (NE)
| General information: | (402) 449-2800 |
| Website: | www.GraceUniversity.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Associate's degree Bachelor's degree Master's degree |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 410 (345 undergraduate) |
Grace University Carnegie Classification
| Basic | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Undergraduate | Not applicable, special focus institution |
| Undergraduate Population | Not applicable, special focus institution |
| Graduate | Not applicable, special focus institution |
| Enrollment | High undergraduate |
| Size and Setting | Not applicable, special focus institution |
Grace University Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 13,700.00 |
| In-district required fees for full-time undergraduates | $ 230.00 |
| In-district per credit hour charge for part-time undergraduates | $ 390.00 |
| In-state average tuition for full-time undergraduates | $ 13,700.00 |
| In-state required fees for full-time undergraduates | $ 230.00 |
| In-state per credit hour charge for part-time undergraduates | $ 390.00 |
| Out-of-state average tuition for full-time undergraduates | $ 13,700.00 |
| Out-of-state required fees for full-time undergraduates | $ 230.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 390.00 |
| In-district average tuition full-time graduates | $ 6,400.00 |
| In-district required fees for full-time graduates | $ 25.00 |
| In-district per credit hour charge part-time graduates | $ 400.00 |
| In-state average tuition full-time graduates | $ 6,400.00 |
| In-state required fees for full-time graduates | $ 25.00 |
| In-state per credit hour charge part-time graduates | $ 400.00 |
| Out-of-state average tuition full-time graduates | $ 6,400.00 |
| Out-of-state required fees for full-time graduates | $ 25.00 |
| Out-of-state per credit hour charge part-time graduates | $ 400.00 |
Grace University Enrollments by Program
| Program Classification | Enrollments |
| Computer and Information Sciences, General | 0 |
| Educational Administration and Supervision | 1 |
| Teacher Education and Professional Development, Specific Levels and Methods | 13 |
| Teacher Education and Professional Development, Specific Subject Areas | 2 |
| Human Development, Family Studies, and Related Services | 0 |
| Liberal Arts and Sciences, General Studies, and Humanities | 6 |
| Bible/Biblical Studies | 14 |
| Missions/Missionary Studies and Missiology | 1 |
| Religious Education | 2 |
| Religious/Sacred Music | 1 |
| Pastoral Counseling and Specialized Ministries | 5 |
| Counseling Psychology | 28 |
| Social Sciences, General | 0 |
| Air Transportation | 2 |
| Nursing | 2 |
| Business Administration, Management and Operations | 20 |
