Eastern New Mexico University-Main Campus
Portales, New Mexico (NM)
| General information: | (575) 562-2133 |
| Website: | www.enmu.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate Associate's degree Bachelor's degree Master's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 4,122 (3,271 undergraduate) |
Eastern New Mexico University-Main Campus Mission Statement
Read the online mission statement for Eastern New Mexico University-Main Campus
Eastern New Mexico University-Main Campus Carnegie Classification
| Basic | Master's Colleges and Universities (smaller programs) |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Undergraduate Population | Full-time four-year, inclusive |
| Graduate | Postbaccalaureate comprehensive |
| Enrollment | High undergraduate |
| Size and Setting | Medium four-year, primarily residential |
Eastern New Mexico University-Main Campus Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 2,136.00 |
| In-district required fees for full-time undergraduates | $ 828.00 |
| In-district per credit hour charge for part-time undergraduates | $ 124.00 |
| In-state average tuition for full-time undergraduates | $ 2,136.00 |
| In-state required fees for full-time undergraduates | $ 828.00 |
| In-state per credit hour charge for part-time undergraduates | $ 124.00 |
| Out-of-state average tuition for full-time undergraduates | $ 7,692.00 |
| Out-of-state required fees for full-time undergraduates | $ 828.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 355.00 |
| In-district average tuition full-time graduates | $ 2,478.00 |
| In-district required fees for full-time graduates | $ 828.00 |
| In-district per credit hour charge part-time graduates | $ 138.00 |
| In-state average tuition full-time graduates | $ 2,478.00 |
| In-state required fees for full-time graduates | $ 828.00 |
| In-state per credit hour charge part-time graduates | $ 138.00 |
| Out-of-state average tuition full-time graduates | $ 8,034.00 |
| Out-of-state required fees for full-time graduates | $ 828.00 |
| Out-of-state per credit hour charge part-time graduates | $ 369.00 |
Eastern New Mexico University-Main Campus Enrollments by Program
| Program Classification | Enrollments |
| Agriculture, General | 19 |
| Agricultural Business and Management | 1 |
| Wildlife and Wildlands Science and Management | 7 |
| Communication and Media Studies | 31 |
| Computer and Information Sciences, General | 2 |
| Education, General | 52 |
| Special Education and Teaching | 15 |
| Student Counseling and Personnel Services | 5 |
| Teacher Education and Professional Development, Specific Levels and Methods | 64 |
| Teacher Education and Professional Development, Specific Subject Areas | 27 |
| Engineering Technology, General | 3 |
| Industrial Production Technologies/Technicians | 1 |
| Romance Languages, Literatures, and Linguistics | 9 |
| Family and Consumer Sciences/Human Sciences, General | 12 |
| Human Development, Family Studies, and Related Services | 1 |
| English Language and Literature, General | 11 |
| Liberal Arts and Sciences, General Studies, and Humanities | 86 |
| Biology, General | 30 |
| Mathematics | 19 |
| Multi/Interdisciplinary Studies, Other | 1 |
| Health and Physical Education/Fitness | 15 |
| Religion/Religious Studies | 7 |
| Chemistry | 7 |
| Geological and Earth Sciences/Geosciences | 2 |
| Psychology, General | 29 |
| Counseling Psychology | 10 |
| Criminal Justice and Corrections | 22 |
| Social Work | 1 |
| Anthropology | 14 |
| Political Science and Government | 3 |
| Sociology | 6 |
| Drama/Theatre Arts and Stagecraft | 8 |
| Fine and Studio Art | 18 |
| Music | 5 |
| Communication Disorders Sciences and Services | 16 |
| Nursing | 2 |
| Business Administration, Management and Operations | 46 |
| Accounting and Related Services | 8 |
| Finance and Financial Management Services | 3 |
| Human Resources Management and Services | 2 |
| Management Information Systems and Services | 6 |
| Marketing | 8 |
| History | 18 |
| History | 18 |
