New York Institute of English and Business
New York, New York (NY)
| General information: | (212) 725-9400 |
| Website: | www.nyieb.org |
| Type: | 2-year, Private not-for-profit |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | City: Large |
| Campus housing: | No |
| Student population: | 641 (641 undergraduate) |
New York Institute of English and Business Mission Statement
The Mission of the Institute is to enrich and equip each student with the technical expertise, academic foundation and the standards necessary to obtain employment in today’s computer-oriented business environment. The Institute strives to prepare students with training and skill necessary to enter the competi-tive job market, and instill in them the confidence and encour-agement to work to their fullest potential.
New York Institute of English and Business Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
New York Institute of English and Business Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 13,824.00 |
| In-district required fees for full-time undergraduates | $ 100.00 |
| In-district per credit hour charge for part-time undergraduates | $ 461.00 |
| In-state average tuition for full-time undergraduates | $ 13,824.00 |
| In-state required fees for full-time undergraduates | $ 100.00 |
| In-state per credit hour charge for part-time undergraduates | $ 461.00 |
| Out-of-state average tuition for full-time undergraduates | $ 13,824.00 |
| Out-of-state required fees for full-time undergraduates | $ 100.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 461.00 |
New York Institute of English and Business Enrollments by Program
| Program Classification | Enrollments |
| Computer/Information Technology Administration and Management | 0 |
| Allied Health and Medical Assisting Services | 8 |
| Accounting and Related Services | 120 |
| Business Operations Support and Assistant Services | 30 |
