Methodist Theological School-Ohio
Delaware, Ohio (OH)
| General information: | (740) 363-1146 |
| Website: | www.mtso.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Postbaccalaureate certificate Master's degree Doctor's degree First-professional degree |
| Campus setting: | Town: Fringe |
| Campus housing: | Yes |
| Student population: | 244 ( undergraduate) |
Methodist Theological School-Ohio Mission Statement
In response to the grace and call of God in Jesus Christ, Methodist Theological School in Ohio is committed to excellence in theological education that equips the people of God for leadership and ministry in the church and in the world.
Methodist Theological School-Ohio Carnegie Classification
| Basic | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Undergraduate | Not applicable, special focus institution |
| Undergraduate Population | Not applicable, special focus institution |
| Graduate | Not applicable, special focus institution |
| Enrollment | Exclusively graduate/professional |
| Size and Setting | Not applicable, special focus institution |
Methodist Theological School-Ohio Tuition
| Segment | Tuition |
| In-district average tuition full-time graduates | $ 12,420.00 |
| In-district required fees for full-time graduates | $ 100.00 |
| In-district per credit hour charge part-time graduates | $ 460.00 |
| In-state average tuition full-time graduates | $ 12,420.00 |
| In-state required fees for full-time graduates | $ 100.00 |
| In-state per credit hour charge part-time graduates | $ 460.00 |
| Out-of-state average tuition full-time graduates | $ 12,420.00 |
| Out-of-state required fees for full-time graduates | $ 100.00 |
| Out-of-state per credit hour charge part-time graduates | $ 460.00 |
Methodist Theological School-Ohio Enrollments by Program
| Program Classification | Enrollments |
| Religion/Religious Studies | 6 |
| Religious Education | 7 |
| Theological and Ministerial Studies | 35 |
| Pastoral Counseling and Specialized Ministries | 7 |
| Mental and Social Health Services and Allied Professions | 0 |
