Caddo Kiowa Technology Center
Fort Cobb, Oklahoma (OK)
| General information: | (405) 643-5511 |
| Website: | www.Caddokiowa.com |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | Rural: Remote |
| Campus housing: | No |
| Student population: | 417 (417 undergraduate) |
Caddo Kiowa Technology Center Mission Statement
Our mission is to provide programs, services, and activities that benefit Oklahomans.
Caddo Kiowa Technology Center Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Caddo Kiowa Technology Center Tuition
| Segment | Tuition |
| No tuition information found. | |
Caddo Kiowa Technology Center Enrollments by Program
| Program Classification | Enrollments |
| Applied Horticulture/Horticultural Business Services | 2 |
| Graphic Communications | 15 |
| Cosmetology and Related Personal Grooming Services | 15 |
| Culinary Arts and Related Services | 5 |
| Human Development, Family Studies, and Related Services | 8 |
| Criminal Justice and Corrections | 5 |
| Carpenters | 5 |
| Electrical/Electronics Maintenance and Repair Technology | 3 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 6 |
| Vehicle Maintenance and Repair Technologies | 16 |
| Precision Metal Working | 12 |
| Ground Transportation | 59 |
| Allied Health and Medical Assisting Services | 35 |
| Nursing | 24 |
| Hospitality Administration/Management | 4 |
| Management Information Systems and Services | 14 |
