Eastern Oklahoma County Technology Center
Choctaw, Oklahoma (OK)
| General information: | (405) 390-9591 |
| Website: | www.eoctech.org |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 516 (516 undergraduate) |
Eastern Oklahoma County Technology Center Mission Statement
Our mission is to provide individuals with life-long career/technical training and personal development through quality programs, services, and activities.
Eastern Oklahoma County Technology Center Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Eastern Oklahoma County Technology Center Tuition
| Segment | Tuition |
| No tuition information found. | |
Eastern Oklahoma County Technology Center Enrollments by Program
| Program Classification | Enrollments |
| Graphic Communications | 3 |
| Computer Software and Media Applications | 1 |
| Computer Systems Networking and Telecommunications | 0 |
| Computer/Information Technology Administration and Management | 7 |
| Human Development, Family Studies, and Related Services | 2 |
| Fire Protection | 5 |
| Mason/Masonry | 1 |
| Carpenters | 2 |
| Electrical and Power Transmission Installers | 1 |
| Building/Construction Finishing, Management, and Inspection | 1 |
| Electrical/Electronics Maintenance and Repair Technology | 2 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 3 |
| Vehicle Maintenance and Repair Technologies | 4 |
| Precision Metal Working | 3 |
| Allied Health and Medical Assisting Services | 2 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 |
| Accounting and Related Services | 0 |
| Business Operations Support and Assistant Services | 1 |
