New England Institute of Technology
Warwick, Rhode Island (RI)
| General information: | (401) 467-7744 |
| Website: | www.neit.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Associate's degree Bachelor's degree |
| Campus setting: | City: Small |
| Campus housing: | No |
| Student population: | 3,009 (3,009 undergraduate) |
New England Institute of Technology Mission Statement
The mission of New England Institute of Technology (NEIT) is to provide specialized associate and bachelor degree programs which prepare students for careers in technology. Through the combination of technical courses and an integrated liberal arts core, the programs emphasize the relevance of continuous learning to personal and professional growth. Upon successful completion, graduates are prepared to enter the workforce or to continue their education. As an extension of the primary mission, NEIT offers the opportunity to pursue technological studies to satisfy personal interests.
As an institution primarily devoted to teaching and through its open admission policy, NEIT provides opportunities for students from diverse educational backgrounds and with varying levels of ability to study in a variety of technological fields.
New England Institute of Technology Carnegie Classification
| Basic | Special Focus Institutions--Other technology-related schools |
| Undergraduate | Not applicable, special focus institution |
| Undergraduate Population | Not applicable, special focus institution |
| Graduate | Not applicable, special focus institution |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Not applicable, special focus institution |
New England Institute of Technology Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 15,000.00 |
| In-district required fees for full-time undergraduates | $ 1,245.00 |
| In-district per credit hour charge for part-time undergraduates | $ 295.00 |
| In-state average tuition for full-time undergraduates | $ 15,000.00 |
| In-state required fees for full-time undergraduates | $ 1,245.00 |
| In-state per credit hour charge for part-time undergraduates | $ 295.00 |
| Out-of-state average tuition for full-time undergraduates | $ 15,000.00 |
| Out-of-state required fees for full-time undergraduates | $ 1,245.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 295.00 |
New England Institute of Technology Enrollments by Program
| Program Classification | Enrollments |
| Audiovisual Communications Technologies/Technicians | 99 |
| Computer and Information Sciences, General | 203 |
| Computer Software and Media Applications | 37 |
| Architectural Engineering Technologies/Technicians | 114 |
| Electrical Engineering Technologies/Technicians | 71 |
| Environmental Control Technologies/Technicians | 28 |
| Industrial Production Technologies/Technicians | 1 |
| Mechanical Engineering Related Technologies/Technicians | 32 |
| Construction Engineering Technologies | 41 |
| Computer Engineering Technologies/Technicians | 1 |
| Multi/Interdisciplinary Studies, Other | 0 |
| Plumbing and Related Water Supply Services | 31 |
| Electrical/Electronics Maintenance and Repair Technology | 69 |
| Vehicle Maintenance and Repair Technologies | 178 |
| Design and Applied Arts | 14 |
| Health and Medical Administrative Services | 24 |
| Allied Health and Medical Assisting Services | 30 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 30 |
| Business Administration, Management and Operations | 42 |
