Roger Williams University
Bristol, Rhode Island (RI)
| General information: | (401) 253-1040 |
| Website: | www.rwu.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Less than one year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | Suburb: Large |
| Campus housing: | Yes |
| Student population: | 4,575 (4,345 undergraduate) |
Roger Williams University Mission Statement
Roger Williams University is a community devoted to teaching and learning, wherein students pursue both personal and intellectual growth. The University's mission is to teach students to think, reason, and communicate; to develop expertise in their chosen fields of study; to appreciate established disciplines and to investigate interdisciplinary connections; to experience study and life abroad; to value cultural diversity; to develop ethical awareness; and to preserve intellectual curiosity throughout a lifetime.
Roger Williams University Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Graduate | Postbaccalaureate professional (education dominant) |
| Enrollment | Very high undergraduate |
| Size and Setting | Medium four-year, highly residential |
Roger Williams University Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 23,040.00 |
| In-district required fees for full-time undergraduates | $ 1,140.00 |
| In-district per credit hour charge for part-time undergraduates | $ 940.00 |
| In-state average tuition for full-time undergraduates | $ 23,040.00 |
| In-state required fees for full-time undergraduates | $ 1,140.00 |
| In-state per credit hour charge for part-time undergraduates | $ 940.00 |
| Out-of-state average tuition for full-time undergraduates | $ 23,040.00 |
| Out-of-state required fees for full-time undergraduates | $ 1,140.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 940.00 |
| In-district average tuition full-time graduates | $ 8,236.00 |
| In-district per credit hour charge part-time graduates | $ 463.00 |
| In-state average tuition full-time graduates | $ 8,236.00 |
| In-state per credit hour charge part-time graduates | $ 463.00 |
| Out-of-state average tuition full-time graduates | $ 8,236.00 |
| Out-of-state per credit hour charge part-time graduates | $ 463.00 |
Roger Williams University Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Conservation and Research | 2 |
| Architecture | 91 |
| Area Studies | 2 |
| Communication and Media Studies | 38 |
| Graphic Communications | 1 |
| Computer Science | 3 |
| Teacher Education and Professional Development, Specific Levels and Methods | 39 |
| Teacher Education and Professional Development, Specific Subject Areas | 6 |
| Engineering, General | 15 |
| Environmental/Environmental Health Engineering | 2 |
| Industrial Production Technologies/Technicians | 17 |
| Construction Engineering Technologies | 26 |
| Linguistics Comparative, and Related Language Studies and Services | 7 |
| Legal Support Services | 13 |
| Legal Professions and Studies, Other | 7 |
| English Language and Literature, General | 10 |
| Creative Writing | 14 |
| Biology, General | 21 |
| Ecology, Evolution, Systematics and Population Biology | 24 |
| Mathematics | 6 |
| Historic Preservation and Conservation | 12 |
| Multi/Interdisciplinary Studies, Other | 4 |
| Philosophy | 2 |
| Chemistry | 2 |
| Psychology, General | 78 |
| Criminal Justice and Corrections | 150 |
| Public Administration | 25 |
| Social Sciences, General | 2 |
| Political Science and Government | 19 |
| Social Sciences, Other | 17 |
| Dance | 3 |
| Drama/Theatre Arts and Stagecraft | 6 |
| Fine and Studio Art | 16 |
| Health and Medical Administrative Services | 1 |
| Mental and Social Health Services and Allied Professions | 15 |
| Public Health | 0 |
| Business Administration, Management and Operations | 56 |
| Accounting and Related Services | 13 |
| Finance and Financial Management Services | 15 |
| International Business | 11 |
| Management Information Systems and Services | 21 |
| Marketing | 55 |
| History | 18 |
| History | 18 |
