Oglala Lakota College
Kyle, South Dakota (SD)
| General information: | (605) 455-6000 |
| Website: | www.olc.edu |
| Type: | 4-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree |
| Campus setting: | Rural: Remote |
| Campus housing: | |
| Student population: | 1,485 (1,404 undergraduate) |
Oglala Lakota College Mission Statement
“Oglala Lakota College is an institution of higher education chartered by Oglala Sioux Tribe to coordinate all higher education on the Pine Ridge Reservation. Its mission is to offer a wide range of educational opportunities from community service offerings to certificates, to undergraduate degrees. The ultimate goal is the establishment of a Lakota University.”
“In carrying out the mission, the Oglala Lakota College Board of Trustees stresses Lakota culture and Tribal self-determination. The College prepares students to understand the larger society as well as the customs and beliefs of the Lakota people. Working towards these ends, the College has defined as its purposes:
Tribal
To provide the Oglala Sioux Tribe as a sovereign people with educated and trained human resources and personnel.
To assist people in being active, productive members of their families, communities, and of the Oglala Sioux Tribe.
To provide the Oglala Sioux Tribe with expertise and information needed for its development.
To actively seek to place graduates.
Cultural
To present the Lakota cultural perspective in teaching within the academic, occupational and community programs.
To promote study of the Lakota culture as an area of study in itself.
To research, study and disseminate the Lakota language, culture and philosophy.
Academic
To maintain high academic standards for staff and students.
To maintain open enrollments.
To be accessible to potential students.
To teach students necessary skills and human values which will assist them in fulfilling themselves and making a productive living.
To work with other institutions and agencies in furthering the interests of the college.
Community
To assist with the determination of development needs of the reservation districts and communities.
To assist the reservation districts and communities in achieving their goals.
To provide continuing and community education.
Oglala Lakota College Carnegie Classification
| Basic | Tribal Colleges |
| Undergraduate | Associates Dominant |
| Undergraduate Population | Higher part-time four-year |
| Graduate | Postbaccalaureate with arts & sciences (education dominant) |
| Enrollment | High undergraduate |
| Size and Setting | Very small four-year, primarily nonresidential |
Oglala Lakota College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,920.00 |
| In-district required fees for full-time undergraduates | $ 282.00 |
| In-district per credit hour charge for part-time undergraduates | $ 80.00 |
| In-state average tuition for full-time undergraduates | $ 1,920.00 |
| In-state required fees for full-time undergraduates | $ 282.00 |
| In-state per credit hour charge for part-time undergraduates | $ 80.00 |
| Out-of-state average tuition for full-time undergraduates | $ 1,920.00 |
| Out-of-state required fees for full-time undergraduates | $ 282.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 80.00 |
| In-district average tuition full-time graduates | $ 1,035.00 |
| In-district required fees for full-time graduates | $ 282.00 |
| In-district per credit hour charge part-time graduates | $ 115.00 |
| In-state average tuition full-time graduates | $ 1,035.00 |
| In-state required fees for full-time graduates | $ 282.00 |
| In-state per credit hour charge part-time graduates | $ 115.00 |
| Out-of-state average tuition full-time graduates | $ 1,035.00 |
| Out-of-state required fees for full-time graduates | $ 282.00 |
| Out-of-state per credit hour charge part-time graduates | $ 115.00 |
Oglala Lakota College Enrollments by Program
| Program Classification | Enrollments |
| Agriculture, General | 2 |
| Plant Sciences | 0 |
| Natural Resources Conservation and Research | 6 |
| Ethnic, Cultural Minority, and Gender Studies | 14 |
| Radio, Television, and Digital Communication | 3 |
| Computer and Information Sciences, General | 0 |
| Educational Administration and Supervision | 7 |
| Special Education and Teaching | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods | 41 |
| Teacher Education and Professional Development, Specific Subject Areas | 0 |
| Engineering, General | 0 |
| Liberal Arts and Sciences, General Studies, and Humanities | 5 |
| Biological and Biomedical Sciences, Other | 0 |
| Social Sciences, General | 32 |
| Construction Trades, General | 8 |
| Carpenters | 0 |
| Electrical and Power Transmission Installers | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 |
| Mental and Social Health Services and Allied Professions | 0 |
| Nursing | 12 |
| Business/Commerce, General | 8 |
| Business Administration, Management and Operations | 5 |
| Accounting and Related Services | 4 |
| Business Operations Support and Assistant Services | 0 |
| Entrepreneurial and Small Business Operations | 1 |
| Management Information Systems and Services | 0 |
