Bryan College
Dayton, Tennessee (TN)
| General information: | (423) 775-2041 |
| Website: | www.bryan.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree Bachelor's degree Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 920 (906 undergraduate) |
Bryan College Mission Statement
To educate students to become servants of Christ to make a difference in today's world.
Bryan College Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Very small four-year, highly residential |
Bryan College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 15,450.00 |
| In-district per credit hour charge for part-time undergraduates | $ 650.00 |
| In-state average tuition for full-time undergraduates | $ 15,450.00 |
| In-state per credit hour charge for part-time undergraduates | $ 650.00 |
| Out-of-state average tuition for full-time undergraduates | $ 15,450.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 650.00 |
| In-district average tuition full-time graduates | $ 11,208.00 |
| In-state average tuition full-time graduates | $ 11,208.00 |
| Out-of-state average tuition full-time graduates | $ 11,208.00 |
Bryan College Enrollments by Program
| Program Classification | Enrollments |
| Communication and Media Studies | 19 |
| Computer Science | 3 |
| Teacher Education and Professional Development, Specific Levels and Methods | 14 |
| Teacher Education and Professional Development, Specific Subject Areas | 5 |
| Romance Languages, Literatures, and Linguistics | 0 |
| English Language and Literature, General | 6 |
| Liberal Arts and Sciences, General Studies, and Humanities | 7 |
| Biology, General | 3 |
| Mathematics | 1 |
| Mathematics and Computer Science | 1 |
| Health and Physical Education/Fitness | 5 |
| Bible/Biblical Studies | 6 |
| Religious Education | 5 |
| Psychology, General | 12 |
| Music | 5 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 3 |
| Business Administration, Management and Operations | 72 |
| History | 8 |
| History | 8 |
