Carson-Newman College
Jefferson City, Tennessee (TN)
| General information: | (865) 471-2000 |
| Website: | www.cn.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | Associate's degree Bachelor's degree Master's degree |
| Campus setting: | Suburb: Small |
| Campus housing: | Yes |
| Student population: | 1,958 (1,808 undergraduate) |
Carson-Newman College Carnegie Classification
| Basic | Baccalaureate Colleges--Arts & Sciences |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Undergraduate Population | Full-time four-year, selective, higher transfer-in |
| Graduate | Postbaccalaureate professional (education dominant) |
| Enrollment | Very high undergraduate |
| Size and Setting | Small four-year, highly residential |
Carson-Newman College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 15,300.00 |
| In-district required fees for full-time undergraduates | $ 760.00 |
| In-district per credit hour charge for part-time undergraduates | $ 635.00 |
| In-state average tuition for full-time undergraduates | $ 15,300.00 |
| In-state required fees for full-time undergraduates | $ 760.00 |
| In-state per credit hour charge for part-time undergraduates | $ 635.00 |
| Out-of-state average tuition for full-time undergraduates | $ 15,300.00 |
| Out-of-state required fees for full-time undergraduates | $ 760.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 635.00 |
| In-district average tuition full-time graduates | $ 4,860.00 |
| In-district required fees for full-time graduates | $ 125.00 |
| In-district per credit hour charge part-time graduates | $ 270.00 |
| In-state average tuition full-time graduates | $ 4,860.00 |
| In-state required fees for full-time graduates | $ 125.00 |
| In-state per credit hour charge part-time graduates | $ 270.00 |
| Out-of-state average tuition full-time graduates | $ 4,860.00 |
| Out-of-state required fees for full-time graduates | $ 125.00 |
| Out-of-state per credit hour charge part-time graduates | $ 270.00 |
Carson-Newman College Enrollments by Program
| Program Classification | Enrollments |
| Communication and Media Studies | 16 |
| Public Relations, Advertising, and Applied Communication | 3 |
| Computer and Information Sciences, General | 10 |
| Computer Science | 1 |
| Education, General | 32 |
| Curriculum and Instruction | 24 |
| Special Education and Teaching | 13 |
| Student Counseling and Personnel Services | 11 |
| Teacher Education and Professional Development, Specific Levels and Methods | 11 |
| Teacher Education and Professional Development, Specific Subject Areas | 26 |
| Teaching English or French as a Second or Foreign Language | 13 |
| Engineering, Other | 0 |
| Romance Languages, Literatures, and Linguistics | 0 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 0 |
| Family and Consumer Sciences/Human Sciences Business Services | 2 |
| Family and Consumer Economics and Related Studies | 7 |
| Foods, Nutrition, and Related Services | 4 |
| Human Development, Family Studies, and Related Services | 5 |
| English Language and Literature, General | 3 |
| Creative Writing | 2 |
| Liberal Arts and Sciences, General Studies, and Humanities | 13 |
| Biology, General | 21 |
| Mathematics | 5 |
| Parks, Recreation and Leisure Studies | 5 |
| Health and Physical Education/Fitness | 6 |
| Philosophy | 2 |
| Religion/Religious Studies | 21 |
| Chemistry | 6 |
| Psychology, General | 3 |
| Counseling Psychology | 3 |
| Psychology, Other | 28 |
| Human Services, General | 6 |
| Economics | 2 |
| Political Science and Government | 9 |
| Sociology | 4 |
| Social Sciences, Other | 0 |
| Design and Applied Arts | 6 |
| Drama/Theatre Arts and Stagecraft | 1 |
| Film/Video and Photographic Arts | 6 |
| Fine and Studio Art | 1 |
| Music | 4 |
| Health and Medical Administrative Services | 2 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 3 |
| Nursing | 43 |
| Business Administration, Management and Operations | 39 |
| Accounting and Related Services | 7 |
| Business/Managerial Economics | 6 |
| Management Information Systems and Services | 2 |
| Marketing | 15 |
| History | 12 |
| History | 12 |
