Crichton College
Memphis, Tennessee (TN)
| General information: | (901) 320-9700 |
| Website: | www.crichton.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Bachelor's degree Postbaccalaureate certificate |
| Campus setting: | City: Large |
| Campus housing: | Yes |
| Student population: | 1,081 (1,081 undergraduate) |
Crichton College Mission Statement
Crichton College educates students in a Christ-centered liberal arts community to think critically, grow spiritually, and change our world.
Crichton College Carnegie Classification
| Basic | Baccalaureate Colleges--Diverse Fields |
| Undergraduate | Professions focus, no graduate coexistence |
| Undergraduate Population | Medium full-time four-year, selective, lower transfer-in |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Very small four-year, primarily nonresidential |
Crichton College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 9,960.00 |
| In-district required fees for full-time undergraduates | $ 576.00 |
| In-district per credit hour charge for part-time undergraduates | $ 415.00 |
| In-state average tuition for full-time undergraduates | $ 9,960.00 |
| In-state required fees for full-time undergraduates | $ 576.00 |
| In-state per credit hour charge for part-time undergraduates | $ 415.00 |
| Out-of-state average tuition for full-time undergraduates | $ 9,960.00 |
| Out-of-state required fees for full-time undergraduates | $ 576.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 415.00 |
Crichton College Enrollments by Program
| Program Classification | Enrollments |
| Education, General | 23 |
| Teacher Education and Professional Development, Specific Levels and Methods | 28 |
| Non-Professional General Legal Studies (Undergraduate) | 1 |
| English Language and Literature, General | 4 |
| Liberal Arts and Sciences, General Studies, and Humanities | 5 |
| Biology, General | 0 |
| Multi/Interdisciplinary Studies, Other | 1 |
| Bible/Biblical Studies | 16 |
| Pastoral Counseling and Specialized Ministries | 2 |
| Theology and Religious Vocations, Other | 0 |
| Chemistry | 1 |
| Psychology, General | 9 |
| Clinical Psychology | 1 |
| Nursing | 0 |
| Business Administration, Management and Operations | 88 |
| History | 4 |
| History | 4 |
