Tennessee Technology Center at Pulaski
Pulaski, Tennessee (TN)
| General information: | (931) 424-4014 |
| Website: | www.ttcpulaski.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus setting: | Town: Distant |
| Campus housing: | No |
| Student population: | 453 (453 undergraduate) |
Tennessee Technology Center at Pulaski Mission Statement
The Tennessee Technology Centers mission is to be the premier provider for workforce development throughout the State of Tennesee. The centers fulfill the mission by:
* Providing competency-based training of the highest quality that will qualify students for employment and/or advancement in jobs.
* Providing high quality training and retraining of employed workers.
* Providing high quality training that is economical and accessible to all residents of Tennessee, thereby contributing to the economic and community development of the communities we serve. TTC-Pulaski remains committed to the education of a non-racially identifiable student body and promotes diversity and access without regard to race, gender, religion, national origin, age, disability, or veteran status.
Tennessee Technology Center at Pulaski Carnegie Classification
| Basic | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Undergraduate Population | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Graduate | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Enrollment | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Size and Setting | Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
Tennessee Technology Center at Pulaski Tuition
| Segment | Tuition |
| No tuition information found. | |
Tennessee Technology Center at Pulaski Enrollments by Program
| Program Classification | Enrollments |
| Electrical Engineering Technologies/Technicians | 19 |
| Environmental Control Technologies/Technicians | 6 |
| Industrial Production Technologies/Technicians | 0 |
| Computer Engineering Technologies/Technicians | 7 |
| Heavy/Industrial Equipment Maintenance Technologies | 12 |
| Precision Metal Working | 5 |
| Nursing | 23 |
| Business, Management, Marketing, and Related Support Services, Other | 16 |
