Castleton State College
Castleton, Vermont (VT)
| General information: | (802) 468-5611 |
| Website: | www.castleton.edu |
| Type: | 4-year, Public |
| Awards offered: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 2,130 (1,941 undergraduate) |
Castleton State College Mission Statement
Castleton, the 18th oldest institution of higher education in America, emphasizes undergraduate liberal arts and professional education while also offering selected graduate programs.
The College is dedicated to the intellectual and personal growth of students through excellence in teaching, close student-faculty interaction, numerous opportunities for outside-the-classroom learning, and an active and supportive campus community. Castleton prepares its graduates for meaningful careers, further academic pursuits, and productive citizenship.
As a member of the Vermont State Colleges, Castleton extends its resources to the community and supports efforts to improve the region's institutions, organizations, and businesses.
Castleton State College Carnegie Classification
| Basic | Master's Colleges and Universities (smaller programs) |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Undergraduate Population | Full-time four-year, inclusive |
| Graduate | Postbaccalaureate professional (education dominant) |
| Enrollment | Very high undergraduate |
| Size and Setting | Small four-year, highly residential |
Castleton State College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 6,648.00 |
| In-district required fees for full-time undergraduates | $ 180.00 |
| In-district per credit hour charge for part-time undergraduates | $ 277.00 |
| In-state average tuition for full-time undergraduates | $ 6,648.00 |
| In-state required fees for full-time undergraduates | $ 180.00 |
| In-state per credit hour charge for part-time undergraduates | $ 277.00 |
| Out-of-state average tuition for full-time undergraduates | $ 14,376.00 |
| Out-of-state required fees for full-time undergraduates | $ 180.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 599.00 |
| In-district average tuition full-time graduates | $ 8,328.00 |
| In-district per credit hour charge part-time graduates | $ 347.00 |
| In-state average tuition full-time graduates | $ 8,328.00 |
| In-state per credit hour charge part-time graduates | $ 347.00 |
| Out-of-state average tuition full-time graduates | $ 17,976.00 |
| Out-of-state per credit hour charge part-time graduates | $ 749.00 |
Castleton State College Enrollments by Program
| Program Classification | Enrollments |
| Natural Resources Conservation and Research | 4 |
| Communication and Media Studies | 26 |
| Journalism | 3 |
| Radio, Television, and Digital Communication | 7 |
| Public Relations, Advertising, and Applied Communication | 9 |
| Curriculum and Instruction | 11 |
| Educational Administration and Supervision | 16 |
| Special Education and Teaching | 2 |
| Teacher Education and Professional Development, Specific Subject Areas | 8 |
| Romance Languages, Literatures, and Linguistics | 6 |
| American Literature (United States and Canadian) | 4 |
| English Language and Literature/Letters, Other | 3 |
| Liberal Arts and Sciences, General Studies, and Humanities | 13 |
| Biology, General | 3 |
| Mathematics | 7 |
| Natural Sciences | 5 |
| Multi/Interdisciplinary Studies, Other | 19 |
| Health and Physical Education/Fitness | 17 |
| Chemistry | 4 |
| Geological and Earth Sciences/Geosciences | 2 |
| Psychology, General | 8 |
| Developmental and Child Psychology | 9 |
| Health Psychology | 1 |
| Forensic Psychology | 19 |
| Criminal Justice and Corrections | 17 |
| Social Work | 8 |
| Social Sciences, General | 3 |
| Sociology | 14 |
| Social Sciences, Other | 5 |
| Drama/Theatre Arts and Stagecraft | 6 |
| Fine and Studio Art | 9 |
| Music | 1 |
| Nursing | 52 |
| Health Professions and Related Clinical Sciences, Other | 3 |
| Business/Commerce, General | 11 |
| Business Administration, Management and Operations | 27 |
| Accounting and Related Services | 9 |
| Management Information Systems and Services | 1 |
| Marketing | 15 |
| History | 8 |
| History | 8 |
