Appalachian Bible College
Mount Hope, West Virginia (WV)
| General information: | (304) 877-6428 |
| Website: | www.abc.edu |
| Type: | 4-year, Private not-for-profit |
| Awards offered: | One but less than two years certificate Associate's degree Bachelor's degree Master's degree |
| Campus setting: | Town: Distant |
| Campus housing: | Yes |
| Student population: | 280 (274 undergraduate) |
Appalachian Bible College Mission Statement
Read the online mission statement for Appalachian Bible College
Appalachian Bible College Carnegie Classification
| Basic | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Undergraduate | Not applicable, special focus institution |
| Undergraduate Population | Not applicable, special focus institution |
| Graduate | Not applicable, special focus institution |
| Enrollment | Exclusively undergraduate four-year |
| Size and Setting | Not applicable, special focus institution |
Appalachian Bible College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 7,500.00 |
| In-district required fees for full-time undergraduates | $ 1,320.00 |
| In-district per credit hour charge for part-time undergraduates | $ 346.00 |
| In-state average tuition for full-time undergraduates | $ 7,500.00 |
| In-state required fees for full-time undergraduates | $ 1,320.00 |
| In-state per credit hour charge for part-time undergraduates | $ 346.00 |
| Out-of-state average tuition for full-time undergraduates | $ 7,500.00 |
| Out-of-state required fees for full-time undergraduates | $ 1,320.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 346.00 |
| In-district average tuition full-time graduates | $ 4,000.00 |
| In-district required fees for full-time graduates | $ 10.00 |
| In-district per credit hour charge part-time graduates | $ 333.00 |
| In-state average tuition full-time graduates | $ 4,000.00 |
| In-state required fees for full-time graduates | $ 10.00 |
| In-state per credit hour charge part-time graduates | $ 333.00 |
| Out-of-state average tuition full-time graduates | $ 4,000.00 |
| Out-of-state required fees for full-time graduates | $ 10.00 |
| Out-of-state per credit hour charge part-time graduates | $ 333.00 |
Appalachian Bible College Enrollments by Program
| Program Classification | Enrollments |
| Bible/Biblical Studies | 74 |
| Theological and Ministerial Studies | 1 |
