Carver Career Center
Charleston, West Virginia (WV)
| General information: | (304) 348-1965 |
| Website: | kcs.kana.k12.wv.us/carver |
| Type: | 2-year, Public |
| Awards offered: | One but less than two years certificate Associate's degree Two but less than 4 years certificate |
| Campus setting: | Suburb: Midsize |
| Campus housing: | No |
| Student population: | 224 (224 undergraduate) |
Carver Career Center Mission Statement
The mission of Carver Career & Technical Education Center is to provide, certificate and short-term education programs designed to prepare secondary students from Kanawha County and adult students from Kanawha & surrounding counties for employment career advancement, and/or continued education & to assist employers in meeting their employment & training needs.
Carver Career Center Carnegie Classification
| Basic | Associate's--Public Rural-serving Small |
| Undergraduate | Associates |
| Undergraduate Population | Higher full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Very small two-year |
Carver Career Center Tuition
| Segment | Tuition |
| No tuition information found. | |
Carver Career Center Enrollments by Program
| Program Classification | Enrollments |
| Agricultural Business and Management | 3 |
| Data Entry/Microcomputer Applications | 1 |
| Computer Systems Networking and Telecommunications | 2 |
| Cosmetology and Related Personal Grooming Services | 30 |
| Culinary Arts and Related Services | 4 |
| Environmental Control Technologies/Technicians | 11 |
| Drafting/Design Engineering Technologies/Technicians | 1 |
| Electrical and Power Transmission Installers | 15 |
| Building/Construction Finishing, Management, and Inspection | 1 |
| Plumbing and Related Water Supply Services | 4 |
| Vehicle Maintenance and Repair Technologies | 3 |
| Precision Metal Working | 1 |
| Health Services/Allied Health/Health Sciences, General | 1 |
| Dental Support Services and Allied Professions | 8 |
| Health and Medical Administrative Services | 14 |
| Allied Health and Medical Assisting Services | 17 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 38 |
