Blackhawk Technical College
Janesville, Wisconsin (WI)
| General information: | (608) 758-6900 |
| Website: | www.blackhawk.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate |
| Campus setting: | Rural: Fringe |
| Campus housing: | No |
| Student population: | 2,219 (2,219 undergraduate) |
Blackhawk Technical College Mission Statement
Read the online mission statement for Blackhawk Technical College
Blackhawk Technical College Carnegie Classification
| Basic | Associate's--Public Rural-serving Medium |
| Undergraduate | Associates |
| Undergraduate Population | Mixed part/full-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Blackhawk Technical College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 2,610.00 |
| In-district required fees for full-time undergraduates | $ 171.00 |
| In-district per credit hour charge for part-time undergraduates | $ 87.00 |
| In-state average tuition for full-time undergraduates | $ 2,610.00 |
| In-state required fees for full-time undergraduates | $ 171.00 |
| In-state per credit hour charge for part-time undergraduates | $ 87.00 |
| Out-of-state average tuition for full-time undergraduates | $ 16,089.00 |
| Out-of-state required fees for full-time undergraduates | $ 171.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 536.00 |
Blackhawk Technical College Enrollments by Program
| Program Classification | Enrollments |
| Agricultural Business and Management | 2 |
| Applied Horticulture/Horticultural Business Services | 5 |
| Computer Programming | 9 |
| Computer Systems Analysis | 6 |
| Computer Systems Networking and Telecommunications | 14 |
| Computer/Information Technology Administration and Management | 2 |
| Culinary Arts and Related Services | 10 |
| Teacher Education and Professional Development, Specific Levels and Methods | 39 |
| Electrical Engineering Technologies/Technicians | 0 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians | 12 |
| Environmental Control Technologies/Technicians | 16 |
| Industrial Production Technologies/Technicians | 2 |
| Mechanical Engineering Related Technologies/Technicians | 5 |
| Legal Support Services | 3 |
| Multi/Interdisciplinary Studies, Other | 3 |
| Criminal Justice and Corrections | 75 |
| Fire Protection | 9 |
| Carpenters | 0 |
| Electrical and Power Transmission Installers | 21 |
| Plumbing and Related Water Supply Services | 7 |
| Electrical/Electronics Maintenance and Repair Technology | 11 |
| Heavy/Industrial Equipment Maintenance Technologies | 10 |
| Vehicle Maintenance and Repair Technologies | 9 |
| Precision Metal Working | 20 |
| Dental Support Services and Allied Professions | 13 |
| Health and Medical Administrative Services | 53 |
| Allied Health and Medical Assisting Services | 18 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 117 |
| Nursing | 288 |
| Business Administration, Management and Operations | 9 |
| Accounting and Related Services | 15 |
| Business Operations Support and Assistant Services | 3 |
| Marketing | 10 |
