Eastern Wyoming College
Torrington, Wyoming (WY)
| General information: | (307) 532-8200 |
| Website: | ewc.wy.edu |
| Type: | 2-year, Public |
| Awards offered: | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus setting: | Town: Remote |
| Campus housing: | Yes |
| Student population: | 1,252 (1,252 undergraduate) |
Eastern Wyoming College Mission Statement
Read the online mission statement for Eastern Wyoming College
Eastern Wyoming College Carnegie Classification
| Basic | Associate's--Public Rural-serving Small |
| Undergraduate | Associates |
| Undergraduate Population | Higher part-time two-year |
| Graduate | Not applicable |
| Enrollment | Exclusively undergraduate two-year |
| Size and Setting | Small two-year |
Eastern Wyoming College Tuition
| Segment | Tuition |
| In-district average tuition for full-time undergraduates | $ 1,416.00 |
| In-district required fees for full-time undergraduates | $ 384.00 |
| In-district per credit hour charge for part-time undergraduates | $ 59.00 |
| In-state average tuition for full-time undergraduates | $ 1,416.00 |
| In-state required fees for full-time undergraduates | $ 384.00 |
| In-state per credit hour charge for part-time undergraduates | $ 59.00 |
| Out-of-state average tuition for full-time undergraduates | $ 4,272.00 |
| Out-of-state required fees for full-time undergraduates | $ 384.00 |
| Out-of-state per credit hour charge for part-time undergraduates | $ 178.00 |
Eastern Wyoming College Enrollments by Program
| Program Classification | Enrollments |
| Agriculture, General | 1 |
| Agricultural Business and Management | 5 |
| Animal Sciences | 0 |
| Plant Sciences | 1 |
| Wildlife and Wildlands Science and Management | 1 |
| Communication and Media Studies | 0 |
| Computer Systems Networking and Telecommunications | 6 |
| Cosmetology and Related Personal Grooming Services | 17 |
| Teacher Education and Professional Development, Specific Levels and Methods | 20 |
| Teacher Education and Professional Development, Specific Subject Areas | 1 |
| Linguistics Comparative, and Related Language Studies and Services | 0 |
| English Language and Literature, General | 0 |
| Liberal Arts and Sciences, General Studies, and Humanities | 27 |
| Biology, General | 0 |
| Mathematics | 0 |
| Statistics | 0 |
| Psychology, General | 1 |
| Criminal Justice and Corrections | 6 |
| Economics | 0 |
| Political Science and Government | 0 |
| Sociology | 0 |
| Precision Metal Working | 17 |
| Fine and Studio Art | 0 |
| Music | 0 |
| Allied Health and Medical Assisting Services | 13 |
| Health/Medical Preparatory Programs | 2 |
| Business Administration, Management and Operations | 10 |
| Accounting and Related Services | 3 |
| Business Operations Support and Assistant Services | 1 |
| Management Information Systems and Services | 1 |
| History | 0 |
| History | 0 |
